/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --ISO_DateTime_UTC eq 1974-08-05T15:04:00-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    395            81           1974.5935     1974-08-05T15:04:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6039508101        1         1              26.65     nd        36.603    nd        210.2    nd     11.5      nd        
6039508102        25        2              25.19     nd        36.556    nd        248.5    nd     44.9      nd        
6039508103        50        3              22.21     nd        36.654    nd        249.2    nd     35.1      nd        
6039508104        75        4              20.68     nd        36.549    nd        245.2    nd     25.1      nd        
6039508105        100       5              20.07     nd        36.525    nd        232.5    nd     9.9       nd        
6039508106        150       6              19.3      nd        36.496    nd        223.8    nd     -2        nd        
6039508107        200       7              18.75     nd        36.468    nd        235.5    nd     7.4       nd        
6039508108        250       8              18.51     nd        36.446    nd        214.1    nd     -15.1     nd        
6039508109        300       9              18.11     nd        36.455    nd        208.9    nd     -22       nd        
6039508110        350       10             17.76     nd        36.444    nd        200.6    nd     -31.9     nd        
6039508111        400       11             17.42     nd        36.421    nd        202.3    nd     -31.7     nd        
6039508112        500       12             16.67     nd        36.322    nd        209.7    nd     -27.8     nd        
6039508113        600       13             15.38     nd        36.082    nd        193.2    nd     -50.8     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    395            82           1974.5935     1974-08-05T15:04:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6039508201        700       1              13.34     nd        35.757    nd        178.8    nd     -75.9     nd        
6039508202        800       2              11.18     nd        35.452    nd        163.6    nd     -103.5    nd        
6039508203        900       3              9.08      nd        35.226    nd        155.7    nd     -124.3    nd        
6039508204        1000      4              7.31      nd        35.131    nd        183.1    nd     -108.5    nd        
6039508205        1100      5              6.21      nd        35.109    nd        207      nd     -92.2     nd        
6039508206        1200      6              5.69      nd        35.089    nd        226.1    nd     -76.8     nd        
6039508207        1400      7              4.68      nd        35.04     nd        257.9    nd     -52.5     nd        
6039508208        1600      8              4.39      nd        35.048    nd        252.2    nd     -60.4     nd        
6039508209        1800      9              4.15      nd        35.023    nd        265.3    nd     -49.2     nd        
6039508210        2000      10             3.9       nd        35.028    nd        273.1    nd     -43.3     nd        
6039508211        2200      11             3.82      nd        35.004    nd        266.6    nd     -50.5     nd        
6039508212        2400      12             nd        nd        34.997    nd        nd       nd     nd        nd        
6039508213        2600      13             3.12      nd        34.976    nd        267.9    nd     -54.8     nd